Schedule
XXVIII Mexican Robotics Congress
General program of activities for the XXVIII Mexican Robotics Congress, COMRob 2026.
Monday, October 26
| Time | Activity |
|---|---|
| 08:00 - 08:30 | Attendee Registration |
| 08:30 - 09:00 | Opening Ceremony, COMRob 2026 |
| 09:00 - 09:50 | Keynote Lecture 1 |
| 10:00 - 10:50 | Keynote Lecture 2 |
| 10:50 - 11:00 | Break |
| 11:00 - 13:00 | Technical Sessions, Block 1 |
| 13:00 - 13:10 | Break |
| 13:10 - 14:00 | Keynote Lecture 3 |
| 14:00 - 16:00 | Lunch Break |
| 16:00 - 16:50 | Keynote Lecture 4 |
| 17:00 - 18:30 | Workshops 1 and 2 / Industry Sessions |
| 17:00 - 18:30 | Poster Session |
| 18:30 - 18:40 | End of Day |
Tuesday, October 27
| Time | Activity |
|---|---|
| 08:00 - 08:30 | Attendee Registration |
| 08:30 - 09:20 | Keynote Lecture 5 |
| 09:20 - 10:10 | Keynote Lecture 6 |
| 10:10 - 10:30 | Break |
| 10:30 - 12:30 | Technical Sessions, Block 2 |
| 12:30 - 13:00 | IEEE Talk |
| 13:00 - 13:10 | Break |
| 13:10 - 14:00 | Keynote Lecture 7 |
| 14:00 - 16:00 | Lunch Break |
| 16:00 - 16:30 | Robotics Competition, Preliminary Rounds |
| 16:30 - 17:00 | Robotics Competition, Short Final |
| 16:00 - 17:30 | Workshops 3 and 4 |
| 17:30 - 19:00 | AMRob Members Meeting |
| 19:00 - 19:30 | End of Day |
| 20:00 - 23:00 | Gala Dinner |
Wednesday, October 28
| Time | Activity |
|---|---|
| 08:00 - 08:30 | Attendee Registration |
| 08:30 - 09:20 | Keynote Lecture 8 |
| 09:20 - 10:10 | Keynote Lecture 9 |
| 10:10 - 10:30 | Break |
| 10:30 - 12:30 | Technical Sessions, Block 3 - ADRC |
| 12:30 - 13:20 | Keynote Lecture 10 |
| 13:20 - 14:10 | Activity to be defined |
| 14:10 - 16:00 | Lunch Break |
| 16:00 - 17:30 | Closing Ceremony and Awards |
The schedule may receive operational updates as the detailed program of sessions, workshops, and keynote lectures is confirmed.